Sale!

Roper Shoes | Mens TAN STRETCH FABRIC Tan

$ 90.10 $ 51.00

MENS CHILLIN Round Toe Removable Comfort Insole Flexible TPR Sole Lace Up Textile Upper Nylex Lining Fabric …

In stock

SKU: NND/2495.EX9020 Categories: , Tags: , ,

Description

MENS CHILLIN
Round Toe
Removable Comfort Insole
Flexible TPR Sole
Lace Up
Textile Upper
Nylex Lining
Fabric

Reviews

There are no reviews yet.

Be the first to review “Roper Shoes | Mens TAN STRETCH FABRIC Tan”

  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Roper Womens Sizing

Size US Size Bust Waist Hip
XS 2-4 32.5"-33.5" 25”-26” 35.5”-36.5”
S 6-8 34.5”-35.5” 27”-28” 37.5”-38.5”
M 10-12 36.5”-37.5” 29”-30.5” 39.5”-41”
L 14-16 39”-40.5” 32”-33.5" 42.5”-44”
XL 18 43.5" 36.5" 47"
1X 16W-18W 44.5”-45.5” 39"-40" 47.5"-48.5"
2X 20W-22W 47”-48.5” 41.5”-43” 50”-51.5”
3X 24W 51.5” 46” 54.5"

Roper Shoe Size Chart

USA Inch UK EUR AUS JPN CM
4 8.2 2 35 2 21 20.8
4.5 8.4 2.5 35.5 2.5 21.5 21.3
5 8.5 3 36 3 22 21.6
5.5 8.8 3.5 37 3.5 22.5 22.2
6 8.9 4 37.5 4 23 22.5
6.5 9.1 4.5 38 4.5 23.5 23.0
7 9.3 5 39 5 24 23.5
7.5 9.4 5.5 39.5 5.5 24 23.8
8 9.5 6 40 6 24.5 24.1
8.5 9.7 6.5 40.5 6.5 25 24.6
9 9.9 7 41 7 25.5 25.1
9.5 10 7.5 42 7.5 26 25.4
10 10.2 8 42.5 8 26.5 25.9
10.5 10.3 8.5 42.5 8.5 27 26.2
11 10.5 9 43 9 27.5 26.7
11.5 10.7 9.5 44 9.5 28 27.1
12 10.9 10 44.5 10 28.5 27.6

Roper Mens Sizing

Size Neck Chest Arm Length Regular Arm Length Tall
S 14”-14.5” 35”-37” 32.5”-33” 33.5”-34”
M 15”-15.5" 38”-40” 33.5”-34” 34.5”-35”
L 16”-16.5” 41”-43” 34.5”-35” 35.5”-36”
XL 17”-17.5” 44”-46” 35.5”-36” 36.5”-37”
2XL 18”-18.5” 47”-49” 36” 37”
3XL 19”-19.5” 50”-52” 36.5” 37.5”
4XL 20”-20.5” 53”-55” 38”
5XL 21”-21.5” 56”-58” 38.5”

Roper Shoe Size Chart

USA Inch UK EUR AUS JPN CM
4 8.2 2 35 2 21 20.8
4.5 8.4 2.5 35.5 2.5 21.5 21.3
5 8.5 3 36 3 22 21.6
5.5 8.8 3.5 37 3.5 22.5 22.2
6 8.9 4 37.5 4 23 22.5
6.5 9.1 4.5 38 4.5 23.5 23.0
7 9.3 5 39 5 24 23.5
7.5 9.4 5.5 39.5 5.5 24 23.8
8 9.5 6 40 6 24.5 24.1
8.5 9.7 6.5 40.5 6.5 25 24.6
9 9.9 7 41 7 25.5 25.1
9.5 10 7.5 42 7.5 26 25.4
10 10.2 8 42.5 8 26.5 25.9
10.5 10.3 8.5 42.5 8.5 27 26.2
11 10.5 9 43 9 27.5 26.7
11.5 10.7 9.5 44 9.5 28 27.1
12 10.9 10 44.5 10 28.5 27.6